Special Fares this Easter
| From Doha | Economy class fares starting from |
Business class fares starting from |
First class fares starting from |
|---|---|---|---|
| Amman | QAR 1,040 | - | QAR 4,410 |
| Athens | QAR 1,450 | - | - |
| Abu Dhabi | QAR 470 | - | QAR 1,690 |
| Bahrain | QAR 360 | QAR 1,250 | QAR 1,290 |
| Colombo | QAR 710 | - | - |
| Cape Town | QAR 3,230 | - | - |
| Damascus | QAR 960 | - | - |
| Dar Es Salaam | QAR 2,270 | - | - |
| Dubai | QAR 660 | - | QAR 2,210 |
| Hong Kong | QAR 2,270 | - | - |
| Istanbul | QAR 1,170 | QAR 5,700 | - |
| Jakarta | QAR 1,530 | QAR 5,610 | - |
| Johannesburg | QAR 3,230 | - | - |
| Muscat | QAR 790 | - | QAR 3,400 |
| Melbourne | QAR 4,670 | QAR 15,060 | - |
| Nairobi | QAR 2,430 | - | - |
Terms and Conditions
- Valid for offers on qatarairways.com/qa
- Taxes and Fees are not included
- Seats are limited and are subject to availability
- Book by : On/before 15th April 2010
- Travel between : 28th March - 15th April 2010
- Minimum stay : Conditions apply
- Maximum stay : Conditions apply
- Valid on Qatar Airways flights only
- Other conditions apply, please review at the time of the booking

