Check personal details
Your first and last names on both accounts must match before you convert. Find out how to update your Marriott Bonvoy® account details.
Earn Avios on Marriott Bonvoy hotels stays
Convert Avios into Marriott Bonvoy points
Convert Marriott Bonvoy points into Avios
Join Marriott Bonvoy to unlock benefits
Start earning Avios today and use them towards shopping and dining at Qatar Duty Free, award flights, upgrades and more.
From Avios |
To Marriott Bonvoy® points |
1,000 | 500 |
2,000 | 1,000 |
3,000 | 1,500 |
4,000 | 2,000 |
5,000 | 2,500 |
6,000 | 3,000 |
7,000 | 3,500 |
8,000 | 4,000 |
9,000 | 4,500 |
10,000 | 5,000 |
11,000 | 5,500 |
12,000 | 6,000 |
13,000 | 6,500 |
14,000 | 7,000 |
15,000 | 7,500 |
16,000 | 8,000 |
17,000 | 8,500 |
18,000 | 9,000 |
19,000 | 9,500 |
20,000 | 10,000 |
21,000 | 10,500 |
22,000 | 11,000 |
23,000 | 11,500 |
24,000 | 12,000 |
25,000 | 12,500 |
26,000 | 13,000 |
27,000 | 13,500 |
28,000 | 14,000 |
29,000 | 14,500 |
30,000 | 15,000 |
31,000 | 15,500 |
32,000 | 16,000 |
33,000 | 16,500 |
34,000 | 17,000 |
35,000 | 17,500 |
36,000 | 18,000 |
37,000 | 18,500 |
38,000 | 19,000 |
39,000 | 19,500 |
40,000 | 20,000 |
41,000 | 20,500 |
42,000 | 21,000 |
43,000 | 21,500 |
44,000 | 22,000 |
45,000 | 22,500 |
46,000 | 23,000 |
47,000 | 23,500 |
48,000 | 24,000 |
49,000 | 24,500 |
50,000 | 25,000 |
51,000 | 25,500 |
52,000 | 26,000 |
53,000 | 26,500 |
54,000 | 27,000 |
55,000 | 27,500 |
56,000 | 28,000 |
57,000 | 28,500 |
58,000 | 29,000 |
59,000 | 29,500 |
60,000 | 30,000 |
61,000 | 30,500 |
62,000 | 31,000 |
63,000 | 31,500 |
64,000 | 32,000 |
65,000 | 32,500 |
66,000 | 33,000 |
67,000 | 33,500 |
68,000 | 34,000 |
69,000 | 34,500 |
70,000 | 35,000 |
71,000 | 35,500 |
72,000 | 36,000 |
73,000 | 36,500 |
74,000 | 37,000 |
75,000 | 37,500 |
76,000 | 38,000 |
77,000 | 38,500 |
78,000 | 39,000 |
79,000 | 39,500 |
80,000 | 40,000 |
81,000 | 40,500 |
82,000 | 41,000 |
83,000 | 41,500 |
84,000 | 42,000 |
85,000 | 42,500 |
86,000 | 43,000 |
87,000 | 43,500 |
88,000 | 44,000 |
89,000 | 44,500 |
90,000 | 45,000 |
91,000 | 45,500 |
92,000 | 46,000 |
93,000 | 46,500 |
94,000 | 47,000 |
95,000 | 47,500 |
96,000 | 48,000 |
97,000 | 48,500 |
98,000 | 49,000 |
99,000 | 49,500 |
100,000 | 50,000 |
101,000 | 50,500 |
102,000 | 51,000 |
103,000 | 51,500 |
104,000 | 52,000 |
105,000 | 52,500 |
106,000 | 53,000 |
107,000 | 53,500 |
108,000 | 54,000 |
109,000 | 54,500 |
110,000 | 55,000 |
111,000 | 55,500 |
112,000 | 56,000 |
113,000 | 56,500 |
114,000 | 57,000 |
115,000 | 57,500 |
116,000 | 58,000 |
117,000 | 58,500 |
118,000 | 59,000 |
119,000 | 59,500 |
120,000 | 60,000 |
121,000 | 60,500 |
122,000 | 61,000 |
123,000 | 61,500 |
124,000 | 62,000 |
125,000 | 62,500 |
126,000 | 63,000 |
127,000 | 63,500 |
128,000 | 64,000 |
129,000 | 64,500 |
130,000 | 65,000 |
131,000 | 65,500 |
132,000 | 66,000 |
133,000 | 66,500 |
134,000 | 67,000 |
135,000 | 67,500 |
136,000 | 68,000 |
137,000 | 68,500 |
138,000 | 69,000 |
139,000 | 69,500 |
140,000 | 70,000 |
141,000 | 70,500 |
142,000 | 71,000 |
143,000 | 71,500 |
144,000 | 72,000 |
145,000 | 72,500 |
146,000 | 73,000 |
147,000 | 73,500 |
148,000 | 74,000 |
149,000 | 74,500 |
150,000 | 75,000 |
151,000 | 75,500 |
152,000 | 76,000 |
153,000 | 76,500 |
154,000 | 77,000 |
155,000 | 77,500 |
156,000 | 78,000 |
157,000 | 78,500 |
158,000 | 79,000 |
159,000 | 79,500 |
160,000 | 80,000 |
161,000 | 80,500 |
162,000 | 81,000 |
163,000 | 81,500 |
164,000 | 82,000 |
165,000 | 82,500 |
166,000 | 83,000 |
167,000 | 83,500 |
168,000 | 84,000 |
169,000 | 84,500 |
170,000 | 85,000 |
171,000 | 85,500 |
172,000 | 86,000 |
173,000 | 86,500 |
174,000 | 87,000 |
175,000 | 87,500 |
176,000 | 88,000 |
177,000 | 88,500 |
178,000 | 89,000 |
179,000 | 89,500 |
180,000 | 90,000 |
181,000 | 90,500 |
182,000 | 91,000 |
183,000 | 91,500 |
184,000 | 92,000 |
185,000 | 92,500 |
186,000 | 93,000 |
187,000 | 93,500 |
188,000 | 94,000 |
189,000 | 94,500 |
190,000 | 95,000 |
191,000 | 95,500 |
192,000 | 96,000 |
193,000 | 96,500 |
194,000 | 97,000 |
195,000 | 97,500 |
196,000 | 98,000 |
197,000 | 98,500 |
198,000 | 99,000 |
199,000 | 99,500 |
200,000 | 100,000 |
201,000 | 100,500 |
202,000 | 101,000 |
203,000 | 101,500 |
204,000 | 102,000 |
205,000 | 102,500 |
206,000 | 103,000 |
207,000 | 103,500 |
208,000 | 104,000 |
209,000 | 104,500 |
210,000 | 105,000 |
211,000 | 105,500 |
212,000 | 106,000 |
213,000 | 106,500 |
214,000 | 107,000 |
215,000 | 107,500 |
216,000 | 108,000 |
217,000 | 108,500 |
218,000 | 109,000 |
219,000 | 109,500 |
220,000 | 110,000 |
221,000 | 110,500 |
222,000 | 111,000 |
223,000 | 111,500 |
224,000 | 112,000 |
225,000 | 112,500 |
226,000 | 113,000 |
227,000 | 113,500 |
228,000 | 114,000 |
229,000 | 114,500 |
230,000 | 115,000 |
231,000 | 115,500 |
232,000 | 116,000 |
233,000 | 116,500 |
234,000 | 117,000 |
235,000 | 117,500 |
236,000 | 118,000 |
237,000 | 118,500 |
238,000 | 119,000 |
239,000 | 119,500 |
240,000 | 120,000 |
241,000 | 120,500 |
242,000 | 121,000 |
243,000 | 121,500 |
244,000 | 122,000 |
245,000 | 122,500 |
246,000 | 123,000 |
247,000 | 123,500 |
248,000 | 124,000 |
249,000 | 124,500 |
250,000 | 125,000 |
251,000 | 125,500 |
252,000 | 126,000 |
253,000 | 126,500 |
254,000 | 127,000 |
255,000 | 127,500 |
256,000 | 128,000 |
257,000 | 128,500 |
258,000 | 129,000 |
259,000 | 129,500 |
260,000 | 130,000 |
261,000 | 130,500 |
262,000 | 131,000 |
263,000 | 131,500 |
264,000 | 132,000 |
265,000 | 132,500 |
266,000 | 133,000 |
267,000 | 133,500 |
268,000 | 134,000 |
269,000 | 134,500 |
270,000 | 135,000 |
271,000 | 135,500 |
272,000 | 136,000 |
273,000 | 136,500 |
274,000 | 137,000 |
275,000 | 137,500 |
276,000 | 138,000 |
277,000 | 138,500 |
278,000 | 139,000 |
279,000 | 139,500 |
280,000 | 140,000 |
281,000 | 140,500 |
282,000 | 141,000 |
283,000 | 141,500 |
284,000 | 142,000 |
285,000 | 142,500 |
286,000 | 143,000 |
287,000 | 143,500 |
288,000 | 144,000 |
289,000 | 144,500 |
290,000 | 145,000 |
291,000 | 145,500 |
292,000 | 146,000 |
293,000 | 146,500 |
294,000 | 147,000 |
295,000 | 147,500 |
296,000 | 148,000 |
297,000 | 148,500 |
298,000 | 149,000 |
299,000 | 149,500 |
300,000 | 150,000 |
301,000 | 150,500 |
302,000 | 151,000 |
303,000 | 151,500 |
304,000 | 152,000 |
305,000 | 152,500 |
306,000 | 153,000 |
307,000 | 153,500 |
308,000 | 154,000 |
309,000 | 154,500 |
310,000 | 155,000 |
311,000 | 155,500 |
312,000 | 156,000 |
313,000 | 156,500 |
314,000 | 157,000 |
315,000 | 157,500 |
316,000 | 158,000 |
317,000 | 158,500 |
318,000 | 159,000 |
319,000 | 159,500 |
320,000 | 160,000 |
321,000 | 160,500 |
322,000 | 161,000 |
323,000 | 161,500 |
324,000 | 162,000 |
325,000 | 162,500 |
326,000 | 163,000 |
327,000 | 163,500 |
328,000 | 164,000 |
329,000 | 164,500 |
330,000 | 165,000 |
331,000 | 165,500 |
332,000 | 166,000 |
333,000 | 166,500 |
334,000 | 167,000 |
335,000 | 167,500 |
336,000 | 168,000 |
337,000 | 168,500 |
338,000 | 169,000 |
339,000 | 169,500 |
340,000 | 170,000 |
341,000 | 170,500 |
342,000 | 171,000 |
343,000 | 171,500 |
344,000 | 172,000 |
345,000 | 172,500 |
346,000 | 173,000 |
347,000 | 173,500 |
348,000 | 174,000 |
349,000 | 174,500 |
350,000 | 175,000 |
351,000 | 175,500 |
352,000 | 176,000 |
353,000 | 176,500 |
354,000 | 177,000 |
355,000 | 177,500 |
356,000 | 178,000 |
357,000 | 178,500 |
358,000 | 179,000 |
359,000 | 179,500 |
360,000 | 180,000 |
361,000 | 180,500 |
362,000 | 181,000 |
363,000 | 181,500 |
364,000 | 182,000 |
365,000 | 182,500 |
366,000 | 183,000 |
367,000 | 183,500 |
368,000 | 184,000 |
369,000 | 184,500 |
370,000 | 185,000 |
371,000 | 185,500 |
372,000 | 186,000 |
373,000 | 186,500 |
374,000 | 187,000 |
375,000 | 187,500 |
376,000 | 188,000 |
377,000 | 188,500 |
378,000 | 189,000 |
379,000 | 189,500 |
380,000 | 190,000 |
381,000 | 190,500 |
382,000 | 191,000 |
383,000 | 191,500 |
384,000 | 192,000 |
385,000 | 192,500 |
386,000 | 193,000 |
387,000 | 193,500 |
388,000 | 194,000 |
389,000 | 194,500 |
390,000 | 195,000 |
391,000 | 195,500 |
392,000 | 196,000 |
393,000 | 196,500 |
394,000 | 197,000 |
395,000 | 197,500 |
396,000 | 198,000 |
397,000 | 198,500 |
398,000 | 199,000 |
399,000 | 199,500 |
400,000 | 200,000 |
401,000 | 200,500 |
402,000 | 201,000 |
403,000 | 201,500 |
404,000 | 202,000 |
405,000 | 202,500 |
406,000 | 203,000 |
407,000 | 203,500 |
408,000 | 204,000 |
409,000 | 204,500 |
410,000 | 205,000 |
411,000 | 205,500 |
412,000 | 206,000 |
413,000 | 206,500 |
414,000 | 207,000 |
415,000 | 207,500 |
416,000 | 208,000 |
417,000 | 208,500 |
418,000 | 209,000 |
419,000 | 209,500 |
420,000 | 210,000 |
421,000 | 210,500 |
422,000 | 211,000 |
423,000 | 211,500 |
424,000 | 212,000 |
425,000 | 212,500 |
426,000 | 213,000 |
427,000 | 213,500 |
428,000 | 214,000 |
429,000 | 214,500 |
430,000 | 215,000 |
431,000 | 215,500 |
432,000 | 216,000 |
433,000 | 216,500 |
434,000 | 217,000 |
435,000 | 217,500 |
436,000 | 218,000 |
437,000 | 218,500 |
438,000 | 219,000 |
439,000 | 219,500 |
440,000 | 220,000 |
441,000 | 220,500 |
442,000 | 221,000 |
443,000 | 221,500 |
444,000 | 222,000 |
445,000 | 222,500 |
446,000 | 223,000 |
447,000 | 223,500 |
448,000 | 224,000 |
449,000 | 224,500 |
450,000 | 225,000 |
451,000 | 225,500 |
452,000 | 226,000 |
453,000 | 226,500 |
454,000 | 227,000 |
455,000 | 227,500 |
456,000 | 228,000 |
457,000 | 228,500 |
458,000 | 229,000 |
459,000 | 229,500 |
460,000 | 230,000 |
461,000 | 230,500 |
462,000 | 231,000 |
463,000 | 231,500 |
464,000 | 232,000 |
465,000 | 232,500 |
466,000 | 233,000 |
467,000 | 233,500 |
468,000 | 234,000 |
469,000 | 234,500 |
470,000 | 235,000 |
471,000 | 235,500 |
472,000 | 236,000 |
473,000 | 236,500 |
474,000 | 237,000 |
475,000 | 237,500 |
476,000 | 238,000 |
477,000 | 238,500 |
478,000 | 239,000 |
479,000 | 239,500 |
480,000 | 240,000 |
481,000 | 240,500 |
482,000 | 241,000 |
483,000 | 241,500 |
484,000 | 242,000 |
485,000 | 242,500 |
486,000 | 243,000 |
487,000 | 243,500 |
488,000 | 244,000 |
489,000 | 244,500 |
490,000 | 245,000 |
491,000 | 245,500 |
492,000 | 246,000 |
493,000 | 246,500 |
494,000 | 247,000 |
495,000 | 247,500 |
496,000 | 248,000 |
497,000 | 248,500 |
498,000 | 249,000 |
499,000 | 249,500 |
500,000 | 250,000 |
The membership number entered matches a Marriott Bonvoy account that is linked to another Privilege Club account. Please enter your correct membership number to convert.
Check that the Marriott Bonvoy membership number was entered correctly and try again.
Your Avios balance: 9,000 Avios
You need a balance of at least 1,000 Avios to convert Avios into Marriott Bonvoy points.
By converting Avios, I agree to the Privilege Club Terms and Conditions.
Collect up to 2 Avios for every USD 1 spent at participating hotels. Find out more about how many Avios you can earn on stays.