Find out how many Avios you will spend when upgrading your flight at the airport. The table below shows the highest amount of Avios needed per passenger, for award upgrades to Business or First Class. The amount may change when flying between different regions.
Avios needed for award upgrades on flights between different regions
Regions of travel | Countries | Economy to Business Class or Business to First Class | Economy to First Class | |
Qatar | Africa - Group 1 | Kenya, Libya, Rwanda, Seychelles, Tanzania, Tunisia, Uganda | 37,500 | 75,000 |
Qatar | Africa - Group 2 | Algeria, Angola, Botswana, Cote D'Ivoire (Ivory Coast), Ghana, Morocco, Mozambique, Namibia, Nigeria, South Africa, Zambia, Zimbabwe | 60,000 | 120,000 |
Qatar | Americas - East | Canada, USA (Washington, Boston, Philadelphia, New York) | 110,250 | 220,500 |
Qatar | Americas - West | Argentina, Brazil, USA (Los Angeles, Miami, Chicago, San Francisco, Houston, Dallas, Seattle, Atlanta) | 126,000 | 252,000 |
Qatar | Asia - East | China (Hangzhou, Shanghai), Indonesia, Japan, Philippines, South Korea | 94,500 | 189,000 |
Qatar | Asia - West | Cambodia, China (Beijing, Chengdu, Chongqing, Guangzhou), Hong Kong, Malaysia, Malaysia, Singapore, Thailand, Vietnam | 68,250 | 136,500 |
Qatar | Australasia 1 | Australia | 110,250 | 220,500 |
Qatar | Australasia 2 | New Zealand | 126,000 | 252,000 |
Qatar | Europe - East | Armenia, Azerbaijan, Cyprus, Georgia, Greece, Kazakhstan, Macedonia, Romania, Türkiye, Ukraine, Uzbekistan | 37,500 | 75,000 |
Qatar | Europe - West | Austria, Bosnia and Herzegovina, Croatia, Czech Republic, Denmark, Finland, France, Germany, Hungary, Ireland, Italy, Malta, Netherlands, Norway, Poland, Portugal, Russia, Serbia, Spain, Sweden, Switzerland, United Kingdom | 60,000 | 120,000 |
Qatar | Levant & North East Africa | Djibouti, Egypt, Ethiopia, Jordan, Lebanon, Somalia, Sudan, Syria | 26,250 | 52,500 |
Qatar | Middle East | Oman, Iran, United Arab Emirates, Bahrain, Iraq, Kuwait, Yemen, Saudi Arabia | 12,000 | 24,000 |
Qatar | South Asia - Group 1 | India (Ahmedabad, Amritsar, Delhi, Goa, Mumbai), Pakistan | 26,250 | 52,500 |
Qatar | South Asia - Group 2 | Bangladesh, India (Bangalore, Chennai, Hyderabad, Kochi, Kolkata, Kozhikode, Nagpur, Thiruvananthapuram), Maldives, Nepal, Sri Lanka | 37,500 | 75,000 |
Important information
- Award upgrades only apply to flights marketed and operated by Qatar Airways.
- Award upgrades only apply when the ticket is issued by Qatar Airways and the ticket number starts with ‘157’.
- Award upgrades from Economy Class to First Class only apply when Business Class is not available.
- The amount of Avios needed per passenger for an award upgrade, will be higher when the Classic fare family has been selected, than when the Convenience or Comfort fare family has been selected.
- When a trip includes two flights, each operated between two different regions, the total will be the sum of the Avios needed for both flights.
For example, you are flying from London (LHR) to Singapore (SIN). You need 60,000 Avios for your flight from London (LHR) to Doha (DOH), and 68,250 Avios for your flight from Doha (DOH) to Singapore (SIN). The total is the sum of these two amounts, which is 128,250 Avios.