Qatar Airways Group Chief Executive His Excellency Mr. Akbar Al Baker unveiled new destinations, flight resumptions and frequency increases on the first day of the ITB Berlin 2023 exhibition, signalling continued expansion of our network.
Seven new destinations are planned for launch in 2023, including Chittagong, Juba, Kinshasa, Lyon, Medan, Toulouse and Trabzon.
We are also resuming flights to 11 destinations - Beijing, Birmingham, Buenos Aires, Casablanca, Davao, Marrakech, Nice, Osaka, Phnom Penh, Ras Al-Khaimah and Tokyo (Haneda).
Multiple destinations also saw frequency increases this year:
City/Airport | Flight Frequency Increase |
Abuja Port Harcourt | 3weekly flights |
Abuja Kano | 4 weekly flights |
Athens | 14 weekly flights |
Belgrade | 7 weekly flights |
Berlin | 14 weekly flights |
Bucharest | 14 weekly flights |
Cairo | 28 Weekly flights |
Copenhagen | 7 weekly flights * |
Denpasar | 21 weekly flights |
Dublin | 14 weekly flights |
Düsseldorf | 11 weekly flights ** |
Edinburgh | 14 weekly flights |
Hanoi | 12 weekly flights |
Hong Kong | 14 weekly flights |
Khartoum | 14 weekly flights |
Larnaca | 14 weekly flights |
London Gatwick | 10 weekly flights*** |
London Heathrow | 45 weekly flights |
Madrid | 18 weekly flights |
Manila | 18 weekly flights |
Milan | 21 weekly flights |
Mogadishu | 4 weekly flights |
Nagpur | 7 weekly flights |
Oslo | 12 weekly flights** |
Phuket | 21 weekly flights** |
Saigon | 12 weekly flights |
Sarajevo | 4 weekly flights**** |
Sofia | 4 weekly flights in summer***** |
Stockholm | 5 weekly flights** |
Taif | 7 weekly flights |
Vienna | 14 weekly flights |
Warsaw | 14 weekly flights |
Yerevan | 10 weekly flights |
Zagreb | 7 weekly flights |
Zurich | 14 weekly flights |
* and 10 from winter season 2023/204 ** for winter season 2023/24 *** (14 weekly flights for peak summer season) |
**** for summer season 2023 ***** and 5 weekly flights in winter season 2023/24 |